| S.No | Nomination Category as Received | Company/Individual Name | Nomination Title | Marking Category |
|---|---|---|---|---|
| 1 | Best Smart Grid Project in India - Utility | Maharashtra State Electricity Distribution Company Limited | Substation Monitoring System in MSEDCL | Diamond |
| 2 | Best Smart Grid Project in India - Utility | Assam Power Distribution Company Limited | Unified mobile app for monitoring smart meter communication status of multiple AMISPs | Platinum |
| 3 | Best Smart Grid Project in India - Utility | Tata Power Delhi Distribution Limited | Gen AI-ML based IoT Revolution in TPDDL Networks | Platinum |
| 4 | Best Smart Grid Project in India - Utility | Tata Power Western Odisha Distribution Limited | End-to-end Digital Transformation of Metering Through AMI: From Installation to Remote Operations and Billing | Gold |
| 5 | Best Smart Grid Project in India - Utility | Noida Power Company Limited | Intelligence-Driven Indigenous Outage Management System with Integrated GIS, SCADA, SAP and Field Mobility | Gold |
| 6 | Best Smart Grid Project in a DISCOM in India – Technology Company/Implementing Agency | Tata Power western Odisha Distribution Limited | GridAir_Wireless communication in SAS | Gold |
| 7 | Most Innovative Renewable Energy Programs/Projects in India including Energy Storage Systems (ESS) | BSES Rajdhani Power Limited | 20MW/40MWh Standalone Battery Energy Storage System at 11kV Distribution Network in BRPL Licensee Area | Diamond |
| 8 | Most Innovative Renewable Energy Programs/Projects in India including Energy Storage Systems (ESS) | Grid Controller of India Limited | AGC pilot projects on BESS, Solar, and PSP in Indian power system | Diamond |
| 9 | Most Innovative Renewable Energy Programs/Projects in India including Energy Storage Systems (ESS) | Ciel et Terre Solar Private Limited | FUSIO: A Game-Changing Floating Solar Innovation for a Sustainable Future | Platinum |
| 10 | Smart Technology – Electricity – Distribution - Network improvements in both Urban and Rural area | CESC Limited | Enhancing network reliability by reducing no. of feeder tripping due to HT flashovers as a result of failure of accessories for DTR by 29 % and ensuring higher network ,public safety by reducing the no. of fire incidents, due to DTR failure by 47 % and reducing DTR failure rate from 5.7 % to 0.44 % of total population by shifting from preventive to predictive maintenance after implementing some in-house developed innovation projects and doing stringent fault analysis. | Diamond |
| 11 | Smart Technology – Electricity – Distribution - Network improvements in both Urban and Rural area | BSES Rajdhani Power Limited | India’s first of Kind 990 KVA SF6 Free Underground substation at kalkaji represents a pioneering sustainable milestone in power distribution infrastructure. | Diamond |
| 12 | Smart Technology – Electricity – Distribution - Network improvements in both Urban and Rural area | BSES Yamuna Power limited | “PQMS” – India’s first enterprise-level Power Quality monitoring Solution deployment in a Discom | Platinum |
| 13 | Smart Technology – Electricity – Distribution - Network improvements in both Urban and Rural area | Tata Power Southern Odisha Distribution Limited | LT Automation and Back-Feeding Protection using Smart Controller | Platinum |
| 14 | Smart Technology – Electricity – Distribution - Network improvements in both Urban and Rural area | Tata Power Delhi Distribution Limited | Leveraging Asset Management Strategies for Environmental Sustainability in India's Power Sector. | Gold |
| 15 | Smart Technology – Electricity – Distribution - Network improvements in both Urban and Rural area | Tata Power Central Odisha Distribution Limited | Low Cost Auto Sectionaliser | Gold |
| 16 | Smart Technology – Electricity – Distribution - Network improvements in both Urban and Rural area | Tata Power Central Odisha Distribution Limited | Reduction of Technical Losses and Jumper Failure using inhouse Developed Tool | Gold |
| 17 | Smart Technology – Electricity – Distribution - Behind The Meter (BTM) Innovations/ Projects | Tata Power Northern Odisha Distribution Limited | Behind-the-Meter Innovations for Smart DT Load Management Using Smart Meter and GIS Data | Gold |
| 18 | Smart Technology – Electricity – Distribution - Behind The Meter (BTM) Innovations/ Projects | Tata Power Plus Limited | OMS Prediction using Smart Meters + AI based Communication Analysis Tool + Integrated Energy Audit and Revenue Protection Modules + AMI Data Quality & Integrity | Gold |
| 19 | Smart Technology – Electricity – Distribution - Network Operations | Allied Engineering Works Limited | Smart Distribution Transformer Asset Management and Utility O&M Solution | Diamond |
| 20 | Smart Technology – Electricity – Distribution - Network Operations | CESC Limited | Reducing SAIFI by 23 %, SAIDI by 35 %& T&D loss from 14 % to 7.98% in the system and increasing PLF and PAF up to a considerable limit by implementing low cost in house developed innovation projects, enabling proper monitoring of asset for network planning and faster restoration of supply during any fault condition. | Diamond |
| 21 | Smart Technology – Electricity – Distribution - Network Operations | Tata Power Delhi Distribution Limited | Next-Generation LT ACB: Redefining Electrical Safety Standards | Platinum |
| 22 | Smart Technology – Electricity – Distribution - Network Operations | Hitachi Energy Technology Services Private Limited | Innovative Distance Protection for Diverse Earthing Systems in Distribution Networks | Platinum |
| 23 | Smart Technology – Electricity – Distribution - Network Operations | Tata Power Southern Odisha Distribution Limited | TPSODL Press Fit Fuse | Gold |
| 24 | Smart Technology – Electricity – Distribution - Network Operations | Tata Power Northern Odisha Distribution Limited | The Project “Sunishchita” identified a critical safety concern associated with the operation of Air Break (AB) Switches in the electrical distribution network. The existing design of AB Switch lacks assured automatic grounding provisions with Self-Indicators as feedback. | Gold |
| 25 | Smart Technology – Electricity – Distribution - Network Operations | Gujarat Power Research and Development cell, GUVNL | WatchDog Transformer: Smarter Power Distribution with Real-Time Monitoring, Control and Theft Prevention | Gold |
| 26 | Smart Technology – Electricity – Distribution - Network Operations | Gujarat Power Research and Development cell, GUVNL | Empowering Reliability: Enhancing Power Supply Reliability with ATS-Enabled 11 KV RMUs | Gold |
| 27 | Smart Technology – Electricity – Distribution - Network Operations | BSES Yamuna Power Limited | Implementation of Online Circuit Breaker Rack-In Rack-Out System for 11 kV Switchgear at Sonia Vihar Grid Substation (A first-of-its-kind initiative among India’s distribution utilities) |
Gold |
| 28 | Smart Technology – Electricity – Distribution - Network Operations | Tata Power Delhi Distribution Limited | Design and Implementation: PVT Micro Substation Direct conversion of 66/√3 kV to LT supply (230 V). | Gold |
| 29 | Smart Technology – Electricity – Domains other than Distribution - Generation | Tata power company limited Mundra Thermal power stattion | Cost effective reliability enhancement of generator seal oil system | Platinum |
| 30 | Smart Technology – Electricity – Domains other than Distribution - Transmission | Power Grid Corporation of India Limited | Implementation of e-vegetation management concept for Extra High Voltage (EHV) Transmission Lines | Platinum |
| 31 | Smart Technology – Electricity – Domains other than Distribution - Transmission | Power Grid Corporation of India Limited | A Smart Asset Health Monitoring Approach Using Alcohol as Chemical Indicator for Transformers and Reactors. | Platinum |
| 32 | Smart Technology – Electricity – Domains other than Distribution - Transmission | REConnect Energy Solutions Limited | SAMAST: Streamlining Haryana’s Power for a Smarter Future | Gold |
| 33 | Smart Technology – Electricity – Domains other than Distribution – Others | Maharashtra State Load Despatch Centre, (Maharashtra State Electricity Transmission Company Limited) |
Real Time Pilot of Intra State Security Constrained Economic Despatch in Maharashtra | Diamond |
| 34 | Smart Technology – Electricity – Domains other than Distribution – Others | Tata Power Delhi Distribution Limited | Next-Gen OT-NMS for Predictive & Secure Smart Operations | Platinum |
| 35 | Smart Technology – Electricity – Domains other than Distribution – Others | Gujarat Electricity Transmission Corporation Limited, SLDC, Gujarat | "Implementation of Wide Area Monitoring System (WAMS) using Phasor Measurement Unit (PMU) data & its Analytics in the State of Gujarat" | Gold |
| 36 | Smart Technology – Domains other than Electricity – Smart Gas Distribution | Rajasthan State Gas Limited | City Gas Distribution CNG station Gas reconciliation & LUAG ( Gas Loss) Using IOT-AI Automation | Diamond |
| 37 | Emerging Innovation in Electric Mobility Domain – EV and EVSE Rollouts including New Business Models, Solar EV Charging Stations etc | Kazam EV Tech Private Limited | Energy Management System for Grid-Optimised Electric Bus Depots in Indian Cities | Gold |
| 38 | Adoption of Artificial Intelligence, Machine Learning, Virtual Reality (VR)/Augmented Reality (AR) and Robotic Solutions - Utility | BSES Yamuna Power Limited and BSES Rajdhani Power Limited | Implementation of In-house Artificial Intelligence and Machine Learning based Demand forecasting tool for BYPL and BRPL | Diamond |
| 39 | Adoption of Artificial Intelligence, Machine Learning, Virtual Reality (VR)/Augmented Reality (AR) and Robotic Solutions - Utility | Power Grid Corporation of India Limited | Indigenously Designed Valve Hall Inspection Robot for HVDC Converter Stations | Diamond |
| 40 | Adoption of Artificial Intelligence, Machine Learning, Virtual Reality (VR)/Augmented Reality (AR) and Robotic Solutions - Utility | The Tata Power Company Limited | WeatherXpert : The PAN Tata Weather Platform | Diamond |
| 41 | Adoption of Artificial Intelligence, Machine Learning, Virtual Reality (VR)/Augmented Reality (AR) and Robotic Solutions - Utility | SEW.AI | From Digitization to Intelligence: Tata Power’s Industry-Defining Vertical AI Utility Transformation | Platinum |
| 42 | Adoption of Artificial Intelligence, Machine Learning, Virtual Reality (VR)/Augmented Reality (AR) and Robotic Solutions - Utility | BSES Rajdhani Power Limited | Adoptions of Artificial Intelligence & Machine Learning for monitoring health of Power Transformer | Gold |
| 43 | Adoption of Artificial Intelligence, Machine Learning, Virtual Reality (VR)/Augmented Reality (AR) and Robotic Solutions - Industry/Technology Provider | TekUncorked AIIoT Private Limited | AI-Driven LVIoT Platform for Self-Healing Last-Mile Distribution Grids | Gold |
| 44 | Adoption of Artificial Intelligence, Machine Learning, Virtual Reality (VR)/Augmented Reality (AR) and Robotic Solutions - Industry/Technology Provider | Plutomen Technologies Private Limited | AI & XR-Enabled Connected Worker Platform Enhancing Safety, Productivity and Reliability in Utilities | Gold |
| 45 | Adoption of Artificial Intelligence, Machine Learning, Virtual Reality (VR)/Augmented Reality (AR) and Robotic Solutions - Industry/Technology Provider | IntelliSmart Infrastructure Private Limited | Smart Meter MI (Meter Installation) & MRN ( Meter Replacement Note) QUALITY VALIDATION through AI | Gold |
| 46 | Smart Start-up and Incubator of the Year | Nashik Engineering Cluster | Innovative Startup Incubation: Empowering Entrepreneurs at Nashik Engineering Cluster for Sustainable Growth | Platinum |
| 47 | Innovative Financing For Energy Transition | Tata Power Southern Odisha Distribution Limited | Utility LED Aggregation Model of PM Surya Ghar: Muft Bijli Yojana | Gold |
| 48 | Woman in Energy and Utilities | Abha Shukla (IAS), Additional Chief Secretary (Energy), Energy Department, Government of Maharashtra | Exceptional Contribution Award | |
| 49 | Woman in Energy and Utilities | Meenakshi Vashist, Founder and CEO, TekUncorked AIIoT Pvt. Ltd. | Exceptional Contribution Award | |
| 50 | Woman in Energy and Utilities | Shivani Sharma, Principal Technical Consultant, Hitachi Energy India Limited | Exceptional Contribution Award | |
| 51 | Woman in Energy and Utilities | Kiran Gupta, Chief- Commercial, Customer experience, Govt affairs, EAC& consumer litigation, Tata Power Delhi Distribution Ltd | Exceptional Contribution Award | |
| 52 | ISGF President's Award for the Best Contribution towards Energy Transition in India | Dr. Jyoti Parikh, Executive Director, Integrated Research and Action for Development (IRADe) Former Member of The Prime Minister's Council on Climate Change |
Award | |
| 53 | ISGF President's Award for the Best Contribution towards Energy Transition in India | Shri Alok Kumar, Director General, All India Discoms Association (AIDA) | Award | |
| 54 | ISGF President's Award for the Best Contribution towards Energy Transition in India | Shri RK Verma, Former Chairman Central Electricity Authority (CEA) and Former Member APTEL | Award | |
| 55 | ISGF President's Award for the Best Contribution towards Energy Transition in India | Shri Ajay Mathur, Former Director General, Internaltional Solar Alliance (ISA); Former Director General, BEE; Former Director General,TERI | Award |
| S.No | Nomination Category as Received | Company/Individual Name | Nomination Title | Marking Category |
|---|---|---|---|---|
| 56 | Best Smart Grid Project in a DISCOM in India – Technology Company/Implementing Agency | SEW.AI | EDF’s Scalable Blueprint: Redefining Customer Experience in the Utility Industry with Bihar Bijli Smart Meter | Certificate of Merit |
| 57 | Most Innovative Renewable Energy Programs/Projects in India including Energy Storage Systems (ESS) | Tata Power Delhi Distribution Limited | Smart Meter–Enabled Solar Analytics for Optimized Distribution Transformer Planning | Certificate of Merit |
| 58 | Smart Technology – Electricity – Distribution - Network improvements in both Urban and Rural area | Gujarat Power Research and Development Cell, GUVNL | Safer LT Distribution with Polyolefin Insulators: Electrical Leakage Mitigation and Electrocution Prevention | Certificate of Merit |
| 59 | Smart Technology – Electricity – Distribution - Behind The Meter (BTM) Innovations/ Projects | Puducherry Electricity Department | Smart Technology – Electricity – Distribution - Behind The Meter (BTM) Projects integrated with NFMS real time Monitoring (MoP). | Certificate of Merit |
| 60 | Smart Technology – Electricity – Distribution - Behind The Meter (BTM) Innovations/ Projects | North Bihar Power Distribution Company Limited | Behind The Meter (BTM) Innovations/ Projects under NBPDCL | Certificate of Merit |
| 61 | Smart Technology – Electricity – Distribution - Network Operations | Tata Power Central Odisha Distribution Limited | Intelligent Fault Detection, Localization and Management System (IFDLMS) | Certificate of Merit |
| 62 | Smart Technology – Electricity – Distribution - Network Operations | Noida Power Company Limited | Next-Generation Network Restoration: Fault Current–Based Intelligent Decision Making | Certificate of Merit |
| 63 | Adoption of Artificial Intelligence, Machine Learning, Virtual Reality (VR)/Augmented Reality (AR) and Robotic Solutions - Industry/Technology Provider | KEC International Limited | AI/ML-Led Digital Engineering Transformation for Transmission Line Design | Certificate of Merit |