S. No | Category Number | CATEGORY OF AWARD | Company/ Individual Name |
PROJECT NAME | AWARD TYPE | |
1 | 1B | Best Smart Grid Project in India - Technology Company/Implementing Agency | GE Vernova | Implementation of Smart Transmission and Asset Management System for Rajasthan Rajya Vidyut Prasaran Nigam Limited | DIAMOND | |
2 | 2A | Most Innovative Renewable Energy Programs/Projects in India - Solar (Utility Scale) | REConnect Energy Solutions Limited | Addressing Variability in RE with Real Time Tracking of Generation with Web Based Scheduling | PLATINUM | |
3 | 2A | Most Innovative Renewable Energy Programs/Projects in India - Solar (Utility Scale) | Uron Energy | Largest Floating Foundation Rooftop Solar Project in India for Worlds Largest Office Building - Surat Diamond Bourse | GOLD | |
4 | 2A | Most Innovative Renewable Energy Programs/Projects in India - Solar (Utility Scale) | Probus Smart Things Private Limited | Wireless Solar String Monitoring | GOLD | |
5 | 2B | Most Innovative Renewable Energy Programs/Projects in India - Wind (Utility Scale) | NeXHS Renewables Pvt Limited | Optimization of Structural Systems for Wind Turbine Generator (Foundation and Tower) | GOLD | |
6 | 3A | Smart Technology - Electricity Generation | Grid Controller of India Limited (GRID-INDIA) | Implementation of Market Based Tertiary Reserve Ancillary Services (TRAS) in the Indian Power System | DIAMOND | |
7 | 3A | Smart Technology - Electricity Generation | CESC Limited., Applying Unit: Budge Budge Generating Station | Automation of Unit #3 Cooling Tower Blowdown Valve | PLATINUM | |
8 | 3A | Smart Technology - Electricity Generation | Prof. Dr. Om Prakash G. Kulkarni | Hydro Power Generation By Smart Utilization of the Water Wastage Through Spillway Overflow at Dams. | GOLD | |
9 | 3B | Smart Technology - Electricity Transmission | Power Grid Corporation of India Limited | Application of Geographic Information System, Remote Sensing and Image Processing in Power Transmission | DIAMOND | |
10 | 3B | Smart Technology - Electricity Transmission | The Tata Power Company Limited | Online Sheath Current Monitoring of EHV Cables | PLATINUM | |
11 | 3C | Smart Technology - Electricity Distribution | BSES Yamuna Power Limited | Intelligent Earth Resistance Monitoring System- Earth’s Pulse at Your Fingertips (First Implementation in India) | DIAMOND | |
12 | 3C | Smart Technology - Electricity Distribution | Tata Power Northern Odisha Distribution Limited | Elecxa - Secure Tech - Integrated Safety Harness & Helmet with Voltage Detector | DIAMOND | |
13 | 3C | Smart Technology - Electricity Distribution | Tata Power Northern Odisha Distribution Limited | Aerial Meter Reading for Lift Irrigation Consumers by Using Fixed Wing Drone and BLE Meters | PLATINUM | |
14 | 3C | Smart Technology - Electricity Distribution | Tata Power Delhi Distribution Limited | A Big Sustainability Swing | PLATINUM | |
15 | 3C | Smart Technology - Electricity Distribution | Tata Power Western Odisha Distribution Limited | Innovative Approach Towards Distribution Automation | GOLD | |
16 | 3D | Smart Technology - Energy Storage Systems (ESS) | The Tata Power Company Limited | DG Set Replacement with BESS | PLATINUM | |
17 | 4A | Emerging Innovation in Electric Mobility Domain - Electric Vehicle (2/3/4 Wheelers and Public Transportation) | Sand Bird | Smart Electric Power Tiller with 10x Lower Opex for Low Income Farmers. | DIAMOND | |
18 | 4A | Emerging Innovation in Electric Mobility Domain - Electric Vehicle (2/3/4 Wheelers and Public Transportation) | Switch Mobility Automotive Limited | SWITCH EiV 22 Leads the Sustainable Mobility Revolution | PLATINUM | |
19 | 4B | Emerging Innovation in Electric Mobility Domain - EV and EVSE Rollouts | Magenta Mobility (Magenta EV Solutions Private Limited) | Intelligent DMS (Driver Monitoring System) & AI-based Video Telematics | GOLD | |
20 | 4C | Emerging Innovation in Electric Mobility Domain - EV and Charging Technology/Solution Providers | Kerala State Electricity Board Limited | KE-Mapp: Revolutionizing EV Charging Infrastructure in Kerala with a First-of-its-Kind Unified Solution | DIAMOND | |
21 | 4E | Emerging Innovation in Electric Mobility Domain - Smart Innovations in Smart Charging Infrastructure (including Smart Business Models) | BSES Rajdhani Power Limited | Smart Innovations in Smart Charging Infrastructure (including Smart Business Models) | GOLD | |
22 | 4E | Emerging Innovation in Electric Mobility Domain - Smart Innovations in Smart Charging Infrastructure (including Smart Business Models) | Tata Power EV Charging Solutions Limited | Smart Home Charging Infrastructure Installation Management Platform | GOLD | |
23 | 5A | Adoption of Artificial Intelligence, Machine Learning and Robotic Solutions - Utility (including Smart Business Models) | Power Grid Corporation of India Limited | AI-ML Based Reliability Centred Maintenance Framework for Power Transformers and Reactors in Power Grid | DIAMOND | |
24 | 5A | Adoption of Artificial Intelligence, Machine Learning and Robotic Solutions - Utility (including Smart Business Models) | The Tata Power Company Limited | Bot based power management | DIAMOND | |
25 | 5A | Adoption of Artificial Intelligence, Machine Learning and Robotic Solutions - Utility (including Smart Business Models) | The Tata Power Company Limited | AI Based Robotic Monitoring of Receiving Station | PLATINUM | |
26 | 5A | Adoption of Artificial Intelligence, Machine Learning and Robotic Solutions - Utility (including Smart Business Models) | Husk Power Systems | Transforming India's Rural Electrification with AI | GOLD | |
27 | 5A | Adoption of Artificial Intelligence, Machine Learning and Robotic Solutions - Utility (including Smart Business Models) | Power Grid Corporation of India Limited | Autonomous Robotic Solution for Inspection of High Voltage Electrical Substations | GOLD | |
28 | 5B | Adoption of Artificial Intelligence, Machine Learning and Robotic Solutions - Industry (including Smart Business Models) | The Tata Power Company Limited | Artificial Intelligence Based Cable Identification | DIAMOND | |
29 | 5B | Adoption of Artificial Intelligence, Machine Learning and Robotic Solutions - Industry (including Smart Business Models) | Atpug Plus Consulting (Opc) Private Limited | CNG Gas Station “Dry Out” Prevention Through AI Driven Automation of LCV Scheduling and Optimization | PLATINUM | |
30 | 5B | Adoption of Artificial Intelligence, Machine Learning and Robotic Solutions - Industry (including Smart Business Models) | IntelliSmart Infrastructure Private Limited | AI/ML-Powered Enterprise Analytics for State Discoms | PLATINUM | |
31 | 6 | Smart Start-up of the Year | EMA Solutions Private Limited | P-STAT India's First and Only Power Market Analytics Platform | DIAMOND | |
32 | 7 | Smart Incubator of the Year | Social Alpha | The Clean Energy International Incubation Centre (CEIIC), Supporting Innovative Solutions Across the Entire Energy Value-Chain. | DIAMOND | |
33 | 7 | Smart Incubator of the Year | VJTI Technology Business Incubator | Vjti-Tbi: An Incubator Nurturing A Credible Cluster of Sustainable Technology Based Startups That Will Create A Social and Economic Impact on The Region and The Nation as a Whole. | PLATINUM | |
34 | 9 | Waste-to-Energy Projects (W2E) | GPS Renewables Private Limited | A Technology Led Full Stack Biofuels Firm | PLATINUM | |
35 | 10 | ISGF President’s Award for the Best Contribution towards growth of Energy Transition in India |
PK Pujari, Former Chairperson, Central Electricity Regulatory Commission (CERC), Government of India |
Not Applicable | Not Applicable | |
36 | 10 | ISGF President’s Award for the Best Contribution towards growth of Energy Transition in India |
Raj Pratap Singh, Former Chairperson of Uttar Pradesh Electricity Regulatory Commission (UPERC) | Not Applicable | Not Applicable | |
37 | 10 | ISGF President’s Award for the Best Contribution towards growth of Energy Transition in India |
V Subramanian, Former Secretary, Ministry of New and Renewable Energy, Government of India | Not Applicable | Not Applicable | |
38 | 11 | ISGF President’s Award for the Best Contribution towards growth of Energy Transition in India |
Girish Ghatikar | Not Applicable | Not Applicable | |
39 | 11 | Woman in Power | Dr Rashi Gupta Vision Mechatronics Private Limited |
Not Applicable | Not Applicable | |
40 | 11 | Woman in Power | Vineeta Agarwal Powergrid Energy Services Limited (PESL) |
Not Applicable | Not Applicable | |
41 | 11 | Woman in Power | Snigdha Verma Carbon Credits Convergence Energy Services Ltd |
Not Applicable | Not Applicable | |
CERTIFICATE OF MERIT | ||||||
42 | 2A | Most Innovative Renewable Energy Programs/Projects in India - Solar (Utility Scale) | Tata Power Western Odisha Distribution Limited | Solarization of Grid Connected Agricultural Pump | CERTIFICATE OF MERIT | |
43 | 3B | Smart Technology - Electricity Transmission | The Tata Power Company Limited | Innovative Selective Auto Reclosure for Hybrid Transmission Lines (Overhead+ Underground) | CERTIFICATE OF MERIT | |
44 | 3B | Smart Technology - Electricity Transmission | The Tata Power Company Limited | Realtime Fiber Monitoring System for Optical Fiber Network in Transmission | CERTIFICATE OF MERIT | |
45 | 3B | Smart Technology - Electricity Transmission | Atpug Plus Consulting (OPC) Private Limited and Karnataka Power Transmission Corporation And Atpug Plus Consulting OPC Private Limited |
SCADA Analytical Modelling Platform for KPTCL 11KV to 400KV Network | CERTIFICATE OF MERIT | |
46 | 3C | Smart Technology - Electricity Distribution | REConnect Energy Solutions Limited | Advance RAMR System for DVC Consumers | CERTIFICATE OF MERIT | |
47 | 3C | Smart Technology - Electricity Distribution | Tata Power Western Odisha Distribution Limited | Reduction of Carbon Footprint Through Digitalization of Exchange Meters | CERTIFICATE OF MERIT | |
48 | 3C | Smart Technology - Electricity Distribution | Tata Power Delhi Distribution Limited | Cyber Hygiene for Advance Protection System and its Mitigation Approach | CERTIFICATE OF MERIT | |
49 | 3C | Smart Technology - Electricity Distribution | CESC Limited | Democratization of Green Energy through P2P Trading on Blockchain Platform | CERTIFICATE OF MERIT | |
50 | 3C | Smart Technology - Electricity Distribution | The Tata Power Company Limited | Smart Application for Meter Reading & Bill Distibution for Effective Results & Control Deviations. | CERTIFICATE OF MERIT | |
51 | 3C | Smart Technology - Electricity Distribution | GIZ-INDIA | Data-Driven Transformation: Evolving the Power Distribution Sector with Data Hubs | CERTIFICATE OF MERIT | |
52 | 3C | Smart Technology - Electricity Distribution | Indian Institute of Technology Kanpur (IIT Kanpur) | Interconnected Smart Microgrid System for Rural Electrification | CERTIFICATE OF MERIT | |
53 | 3C | Smart Technology - Electricity Distribution | Noida Power Company Limited | Mobile Application Based Real Time Disconnection using Syclo | CERTIFICATE OF MERIT | |
54 | 3C | Smart Technology - Electricity Distribution | The Tata Power Company Limited | Introduction of Absolutely Dust Free, Moisture Controlled, Positive Pressure System for Indoor Switchgears | CERTIFICATE OF MERIT | |
55 | 3C | Smart Technology - Electricity Distribution | CESC Limited | On-Line Remote Monitoring for Critical Parameters of a Gas Insulated Switchgear (GIS), Using IoT Sensors on a Vendor Agnostic Platform | CERTIFICATE OF MERIT | |
56 | 3C | Smart Technology - Electricity Distribution | Tata Power Delhi Distribution Limited | Smart Switching - Sampurna | CERTIFICATE OF MERIT | |
57 | 3C | Smart Technology - Electricity Distribution | The Tata Power Company Limited | Monitoring the Distributed Energy Resources (DER) and its Impact on Distribution Network. | CERTIFICATE OF MERIT | |
58 | 3C | Smart Technology - Electricity Distribution | AutoGrid | Behavioural Demand Response Program at Tata Power Mumbai | CERTIFICATE OF MERIT | |
59 | 3C | Smart Technology - Electricity Distribution | TekUncorked AIIoT Pvt Limited | Making Electricity Distribution Smart, Connected and Predictive with an Objective of Reliable, Outage-Free Electricity for All | CERTIFICATE OF MERIT | |
60 | 3C | Smart Technology - Electricity Distribution | The Tata Power Company Limited | Installation of EKL8000 FPI in Schneider RMU for Faster System Restoration | CERTIFICATE OF MERIT | |
61 | 3F | Smart Technology - Smart Water Distribution | Aumsat Technologies LLP | Water Leaks Detection, Tracking, Estimation, and Remediation by Novel Non-Invasive Techniques for Smart Water Management. | CERTIFICATE OF MERIT | |
62 | 4A | Emerging Innovation in Electric Mobility Domain - Electric Vehicle (2/3/4 Wheelers and Public Transportation) | Sugrah Mobility Pvt Limited | Solar Powered Pedal Assisted Electric 3 Wheeler | CERTIFICATE OF MERIT | |
63 | 4C | Emerging Innovation in Electric Mobility Domain - EV and Charging Technology/Solution Providers | The Tata Power Company Limited | Multi-tier Cable Laying Arrangement for EV Bus - Elevated Cable Tray Depots | CERTIFICATE OF MERIT | |
64 | 5B | Adoption of Artificial Intelligence, Machine Learning and Robotic Solutions - Industry (including Smart Business Models) | Tata Consultancy Services Limited | Data-Driven Control and Management of Power Networks | CERTIFICATE OF MERIT | |
65 | 7 | Smart Incubator of the Year | AIC-DSU Innovation Foundation | AIC-DSU Innovation Foundation - Innovation Potential Unleashed | CERTIFICATE OF MERIT | |
66 | 9 | Waste-to-Energy Projects (W2E) | Directorate of Higher Education, Haryana | Stabilization of Municipal Solid Waste (MSW) to Achieve Zero Waste Sustainable Future | CERTIFICATE OF MERIT |